Understanding Response Codes
When you process a payment, myPOS returns a response code that tells you what happened. These codes follow the ISO 8583 standard and help you know if a payment was successful or why it failed.
Tip: Use response codes to show clear messages to your customers and handle payments correctly.
Response Code Categories
Response codes are grouped into four main types:
- Approved: The transaction was successful.
- Declined: The transaction was rejected.
- Call Issuer: The customer should contact their bank.
- Capture/Retry: Special handling is needed.
Common Response Codes
Here are the codes you’ll see most often:
Successful Transactions
| Code | Typical Meaning | Type | What to Do |
|---|---|---|---|
| 00 | Approved or completed successfully | Approved | Complete the order |
| 08 | Honor with ID | Approved | Complete the order (ID checked) |
| 10 | Partial Approval | Approved | Complete with the approved amount |
| 85 | Not declined (for zero-amount transactions) | Approved | Accept the transaction |
Declined Transactions
| Code | Typical Meaning | Type | What to Do |
|---|---|---|---|
| 05 | Do not honor | Declined | Transaction declined by the bank |
| 51 | Insufficient funds or over credit limit | Declined | Ask the customer to use a different card |
| 54 | Expired card | Declined | Ask the customer to use a valid card |
| 55 | Invalid PIN | Declined | Customer entered the wrong PIN |
| 12 | Invalid transaction | Declined | Transaction cannot be processed |
| 13 | Invalid amount | Declined | Check the transaction amount |
| 14 | Invalid card number | Declined | Customer entered the wrong card number |
| 57 | Transaction not permitted | Declined | Card not allowed for this type of transaction |
| 61 | Exceeds withdrawal limit | Declined | Amount is too high for this card |
| 62 | Restricted card | Declined | Card has restrictions |
| 63 | Security violation | Declined | Security check failed |
| 65 | Exceeds withdrawal count | Declined | Too many transactions today |
| 75 | Too many PIN attempts | Declined | Customer is locked out |
| 81 | Transaction not allowed | Declined | Card not valid in this region |
Contact Bank
| Code | Typical Meaning | Type | What to Do |
|---|---|---|---|
| 01 | Refer to card issuer | Call Issuer | Ask the customer to call their bank |
| 70 | Contact card issuer | Call Issuer | Ask the customer to call their bank |
Special Cases
| Code | Typical Meaning | Type | What to Do |
|---|---|---|---|
| 41 | Lost card | Special | Card reported lost — do not process |
| 43 | Stolen card | Special | Card reported stolen — do not process |
| 91 | System temporarily unavailable | Special | Try again later |
| 94 | Duplicate transaction detected | Special | Check if already processed |
| 96 | System error | Special | Contact support if this keeps happening |
Technical Errors
| Code | Typical Meaning | Type | What to Do |
|---|---|---|---|
| 03 | Invalid merchant | Technical | Check your merchant setup |
| 15 | Invalid issuer | Technical | Card issuer not recognized |
| 30 | Format error | Technical | Check your request parameters |
| 76 | Invalid "To Account" | Technical | Check account details |
| 77 | Invalid "From Account" | Technical | Check account details |
| 78 | Invalid account | Technical | Check account details |
| 84 | Invalid authorization lifecycle | Technical | Authorization expired or invalid |
| 86 | PIN validation not possible | Technical | Cannot verify PIN |
| 87 | No cashback allowed | Technical | Only purchase amount is allowed |
| 88 | Cryptographic failure | Technical | Security verification failed |
| 89 | Unacceptable PIN | Technical | PIN format is incorrect |
| 92 | Unable to route | Technical | Cannot process transaction |