Transaction Response Parameters
When a transaction completes (Payment, Refund, Void, or Payment Request), the myPOS Glass SDK returns an Intent with relevant transaction data. The table below outlines the available response parameters.
Standard Response Fields
| Field | Type | Description |
|---|---|---|
| reference_number | String | Internal myPOS reference number for the transaction |
| cardholder_name | String | Name embossed on the card |
| date_time | String | Transaction timestamp in format YYMMDDHHmmss |
| status | int | Status constant from TransactionProcessingResult |
| status_text | String | Human-readable status text |
| card_brand | String | Card network (e.g. MASTERCARD, VISA, VPAY) |
| card_entry_mode | String | Card entry method: ENTRY_MODE_CONTACTLESS_MCHIP (contactless chip) |
| response_code | String | Issuer response code; values ≠ "00" indicate a decline |
| authorisation_code | String | Authorization code from the issuer |
| signature_required | boolean | true = Signature required on receipt; false = Not required |
| TSI | String | Transaction Status Indicator |
| TVR | String | Terminal Verification Result |
| AID | String | Application Identifier from the card |
| STAN | String | System Trace Audit Number (unique per TID) |
| CVM | String | Cardholder Verification Method: P = PIN, S = Signature, N = No CVM |
| application_name | String | Card application label |
| transaction_approved | boolean | true = Approved; false = Declined |
| TID | String | Terminal ID |
| update_pending | boolean | Indicates if a new app update is available |
| resp_code | String | Payment Request response code; "00" = success |
| expire_date | String | Expiration date for a Payment Request |
Merchant Data (merchant_data Bundle)
Included if available; contains information used for receipt generation.
| Key | Type | Description |
|---|---|---|
| billing_descriptor | String | Merchant billing name |
| address_line1 | String | Address line 1 |
| address_line2 | String | Address line 2 |
| MID | String | Merchant Identifier |
| custom_receipt_row1 | String | Footer row 1 (custom text) |
| custom_receipt_row2 | String | Footer row 2 (custom text) |
Installment Data (installment_data Bundle)
Present only if the transaction is paid in installments.
| Key | Type | Description |
|---|---|---|
| number | int | Number of installments |
| interest_rate | double | Interest rate applied |
| fee | double | Installment fee |
| annual_percentage_rate | double | Annual percentage rate |
| total_amount | double | Total amount payable |
| first_installment_amount | double | Amount of the first installment |
| subsequent_installment_amount | double | Amount of subsequent installments |
Notes
Unless otherwise specified, all values are returned as Strings.
Some fields may be omitted depending on the card type or transaction flow. Always perform null/empty checks before accessing values.